904L is a non-stabilised low carbon high alloy austenitic stainless steel. We offer SS 904L pipes & tubes in different sizes, grades, diameters and types like seamless, welded & fabricated. These Stainless Steel 904L Pipes has a corrosion resistance to a wide range of corrosive environments. The products we offer are manufactured following international quality standards and guidelines at the premises of our vendors. These pipes & Tubes are offerd at very reasonable rates to our clients.
Specification : |
||
Specifications | : | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790 |
Dimensions | : | ASTM, ASME and API |
Standards | : | GB/T 14975-2002, GB/T 14976-2002, GB 13296-91, API, ASTM A213, ASTM A312, ASTM A269, JIS G3459, JIS G3463, JIS G3448, DIN17458 |
904L Pipes & Tubes | : | 1/2" NB - 8" NB |
ERW 904L Pipes & Tubes | : | 1/2" NB - 24" NB |
EFW 904L Pipes & Tubes | : | 6" NB - 100" NB |
Tubing Size | : | 1/8″NB TO 30″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
STANDARD | WERKSTOFF NR. | UNS | JIS | AFNOR | BS | KS | EN |
SS 904L | 1.4539 | N08904 | SUS 890L | Z2 NCDU 25-20 | 904S13 | STS 317J5L | X1NiCrMoCu25-20-5 |
Production according to national and international standards (e.g. ASME, ASTM, API, EN, DNV, etc.)
Grade | C | Mn | Si | P | S | Cr | MO | Ni | CU | |
904L | Min | - | - | - | - | - | 19.0 | 4.00 | 23.00 | 1.00 |
max | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 2.00 |
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) | Brinell (HB) | ||||
904L | 490 | 220 | 35 | 70-90 typical | - |
Rockwell Hardness value range is typical only; other values are specified limits. |
Grade |
Density (kg/m3) |
Elastic Modulus (GPa) |
Mean Co-eff of Thermal Expansion (µm/m/°C) | Thermal Conductivity (W/m.K) |
Specific Heat 0-100°C (J/kg.K) |
Elec Resistivity (nΩ.m) |
|||
0-100°C | 0-315°C | 0-538°C | At 20°C | At 500°C | |||||
904L | 8000 | 200 | 15 | - | - | 13 | - | 500 | 850 |
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
904L | N08904 | 904S13 | - | 1.4539 | X1NiCrMoCuN25-20-5 | 2562 | - |
These comparisons are approximate only. The list is intended as a comparison of functionally similar materials not as a schedule of contractual equivalents. If exact equivalents are needed original specifications must be consulted. |