Sumico Metal is manufacturer, exporter & suppliers of premium quality ASTM A312 TP 410 Stainless Steel Pipes & tubes . We offer all our pipes & tubes in different sizes, grades, diameters and types like seamless, welded & fabricated. SS 410 pipes and tubes are used widely in critical industrial applications like construction, oil & gas, petrochemical, natural gas, general industrial applications, etc. These pipes & tubes are available in various sizes, shapes as per the requirements of our clients. These pipes & Tubes are offerd at very reasonable rates to our clients.
Specification : |
||
Specifications | : | ASTM A/ASME SA213/A249/A269/A312/A358 CL. I to V ASTM A789/A790 |
Dimensions | : | ASTM, ASME and API |
410 Pipes & Tubes | : | 1/2" NB - 24" NB |
ERW 410 Pipes & Tubes | : | 1/2" NB - 24" NB |
EFW 410 Pipes & Tubes | : | 6" NB - 100" NB |
Tubing Size | : | 1/8″NB TO 30″NB IN |
Specialized in | : | Large Diameter Size |
Schedule | : | SCH20, SCH30, SCH40, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Type | : | Seamless / ERW / Welded / Fabricated / LSAW Pipes |
Form | : | Round, Square, Rectangular, Hydraulic Etc |
Length | : | Single Random, Double Random & Cut Length. |
End | : | Plain End, Beveled End, Treaded |
Production according to national and international standards (e.g. ASME, ASTM, API, EN, DNV, etc.)
Grade | C | Mn | Si | P | S | Cr | MO | Ni | N | |
410 | Min | - | - | - | - | - | 11.5 | - | - | - |
max | 0.15 | 1.00 | 1.00 | 0.040 | 0.030 | 13.5 | - | 0.75 | - |
Tempering Temperature (0C) | Tensile Strength (MPa) | Yield Strength 0.2% Proof (MPa) | Elongation (% in 50mm) | Hardness Brinell (HB) | Impact Charpy V (J) |
Annealed * | 480 min | 275 min | 16 min | - | - |
204 | 1310 | 1000 | 16 | 388 | 30 |
316 | 1240 | 960 | 14 | 325 | 36 |
427 | 1405 | 950 | 16 | 401 | # |
538 | 985 | 730 | 16 | 321 | # |
593 | 870 | 675 | 20 | 255 | 39 |
650 | 755 | 575 | 23 | 225 | 80 |
* Annealed properties are specified for Condition A of ASTM A276, for cold finished bar. |
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) |
Thermal Conductivity (W/m.K) |
Specific Heat 0-1000C (J/kg.K) |
Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
410 | 7750 | 200 | 9.9 | 11.4 | 11.6 | 24.9 | 28.7 | 460 | 570 |
Grade | UNS No | Old British | Euronorm | Swedish SS | Japanese JIS | ||
BS | En | No | Name | ||||
410 | S41000 | 410S21 | 56A | 1.4006 | X12Cr13 | 2302 | SUS 410 |
These comparisons are approximate only. The list is intended as a comparison of functionally similar materials not as a schedule of contractual equivalents. If exact equivalents are needed original specifications must be consulted. |