We are one of the leading Manufacturers, Supplier and Exporters of high quality ASTM A213 T91 Alloy Steel Seamless Tube. These tubes are widely used in various application industry such as Oil & Gas, Power, Fertilizers, Heat-Exchangers, Paper & Pulp, pharmaceuticals, Chemicals, Water Treatment, Dairy etc. We are Offered at competitive prices in the market.
Size (Seamless) | : | 6.35mm o.d to 101.60mm o.d |
Standards | : | ASTM A213, ASME SA213 |
Equivalent Standards | : | EN 10216-2, ASTM A335, GOST 550-75 |
Material | : | T91, K90901 |
Equivalent Material | : | X10CrMoVNb9-1, 1.4903, P91, K91560 |
Type | : | Seamless |
Specialized in | : | Large Diameter Size |
Outer Dimensions | : | 6-2500mm; WT:1-200mm |
Wall Thickness | : | Schedule 3mm to 15mm. |
Length | : | max 1~12m |
Schedule | : | STD, SCH40, SCH80 |
Form | : | Round, Square, Rectangular, Hydraulic Etc. |
Length | : | Single Random, Double Random & Cut Length. |
Tubing End | : | Plain End, Beveled End, Treaded. |
C, % | Mn, % | P, % | S, % | Si, % | Cr, % | Mo, % | V, % | N, % | Ni, % | Al, % | Nb, % |
0.08-0.12 | 0.3-0.6 | 0.02 max | 0.01 max | 0.2-0.5 | 8.0-9.5 | 0.85-1.05 | 0.18-0.25 | 0.03-0.07 | 0.4 max | 0.04 max | 0.06-0.10 |
Tensile Strength , MPa | Yield Strength, MPa | Elongation, % | Hardness, HB |
585 min | 415 min | 20 min | 250 max |
Hot rolled | Outside Diameter, mm | Tolerance, mm |
OD≤101.6 | +0.4/-0.8 | |
101.6<OD≤190.5 | +0.4/-1.2 | |
190.5<OD≤228.6 | +0.4/-1.6 | |
Cold Drawn | Outside Diameter, mm | Tolerance, mm |
OD<25.4 | ±0.10 | |
25.4≤OD≤38.1 | ±0.15 | |
38.1<OD<50.8 | ±0.20 | |
50.8≤OD<63.5 | ±0.25 | |
63.5≤OD<76.2 | ±0.30 | |
76.2≤OD≤101.6 | ±0.38 | |
101.6<OD≤190.5 | +0.38/-0.64 | |
190.5<OD≤228.6 | +0.38/-1.14 |
Hot rolled | Outside Diameter, mm | Tolerance, % |
OD≤101.6, WT≤2.4 | +40/-0 | |
OD≤101.6, 2.4<WT≤3.8 | +35/-0 | |
OD≤101.6, 3.8<WT≤4.6 | +33/-0 | |
OD≤101.6, WT>4.6 | +28/-0 | |
OD>101.6, 2.4<WT≤3.8 | +35/-0 | |
OD>101.6, 3.8<WT≤4.6 | +33/-0 | |
OD>101.6, WT>4.6 | +28/-0 | |
Cold Drawn | Outside Diameter, mm | Tolerance, % |
OD≤38.1 | +20/-0 | |
OD>38.1 | +22/-0 |
Length: 5800mm; 6000mm; 6096mm; 7315mm; 11800mm; 12000mm; and so on.
Max length: 16000mm, also U bending can be offered.