Sumico Metal is the most acclaimed manufacturer, exporter, distributor and supplier of ASTM A312/A358/A778, ASME B36.19M Stainless Steel Pipes. Also we offer Stainless Steel Pipes ASTM A312/ A358/A778, ASME B36.19M in various specifications and can be custom designed as per the clients’ given specifications. we continue to offer robust quality of Stainless Steel Pipes with very reasonable prices across all over the world. These Pipes is widely used in various application industry like Oil & Gas, Paper, Breweries, Cement, Sugar, Oil Mills, Mining, Shipbuilding, Steel Plant etc.
Specifications | : | ASTM A 312 / A 213 / A 249 / A 269 / A 268 / A 358 |
Grades | : | 304 , 316 , 309S , 310 , 310S & 308 |
Diameter | : | 1/4” NB to 24” NB & 1/4” OD to 6” OD |
Thickness | : | SCH 5, SCH 10, SCH 40, SCH 80, SCH 160, SCH XXS & 10 SWG, 12 SWG, 14 SWG , 16 SWG, 18 SWG, 19 SWG, 20 SWG, 22 SWG |
Length | : | Standard 6 Meter & Cut to Length Size |
Value Added Services | : | Customize Length, Bending, Annealing, Pickling, Polishing. |
Stainless Steel Pipes ASTM A312/A358/A778, ASME B36.19M Size & Specification | ||
Grade | : | TP 304/304L, TP 316L/316L |
Standards | : | ASTM A312/A358/A778, ASME B36.19M |
O.D. | : | 1/4"~80" |
W.T. | : | SCH-5S, SCH-10S, SCH-40S |
WELDING METHOD | : | TIG or TIG + Plasma or Laser |
Other Materials Testing | : | NACE MR0175, H2 SERVICE, OXYGEN SERVICE, CRYO SERVICE, etc. |
Nominal Diameter NPS |
Outside Diameter(mm) |
SCH-5S Wall thickness(mm) |
SCH-10S Wall thickness(mm) |
SSCH-40S Wall thickness(mm) |
1/4 | 13.72 | 1.65 | 2.24 | |
3/8 | 17.15 | 1.65 | 2.31 | |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 |
1 | 33.40 | 1.65 | 2.77 | 3.38 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 |
2 | 60.33 | 1.65 | 2.77 | 3.91 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 |
3 | 88.90 | 2.11 | 3.05 | 5.49 |
3 1/2 | 101.60 | 2.11 | 3.05 | 5.74 |
4 | 114.30 | 2.11 | 3.05 | 6.02 |
5 | 141.30 | 2.77 | 3.40 | 6.55 |
6 | 168.28 | 2.77 | 3.40 | 7.11 |
8 | 219.08 | 2.77 | 3.76 | 8.18 |
10 | 273.05 | 3.40 | 4.19 | 9.27 |
12 | 323.85 | 3.96 | 4.57 | 9.53 |
14 | 355.60 | 3.96 | 4.78 | 9.53 |
16 | 406.40 | 4.19 | 4.78 | 9.53 |
18 | 457.20 | 4.19 | 4.78 | 9.53 |
20 | 508.00 | 4.78 | 5.54 | 9.53 |
22 | 558.80 | 4.78 | 5.54 | |
24 | 609.60 | 5.54 | 6.35 | 9.53 |
30 | 762.00 | 6.35 | 7.92 | |
32 | 80 |
812.8 | 2032.0 |
(Thickness):6.35~30mm Nominal diameter and wall thickness subject to the approval of vendor and purchaser |